Date | : | 15-4-2009 | ||||||||||||
Activity Code | : | 6 / 3 / 1.2 / 2 | ||||||||||||
Theme | : | Investigating Materials | ||||||||||||
Topic | : | 1 Food Preservation | ||||||||||||
Learning Outcomes | : | 1.2 Sythesizing the concept of food preservation | ||||||||||||
Aim | : | To collect and display examples of food using drying method | ||||||||||||
Method | : | 1. Work in groups to collect 5 dried food specimens. 2. Put each type of specimens in separate transparent plastic sachet. 3. Seal each sachet. 4. Paste and label the samples on the manila card. 5. Present and display the chart to the class. | ||||||||||||
Observation | : | | ||||||||||||
1. List the specimens that you have collected.
| ||||||||||||||
Discussion | : | | ||||||||||||
1. What is the condition of the specimens? Dry, water-free, light . 2. What will happen if the specimens are not dried? The food will turn bad. 3. Give reason why the dried food will not turns bad? Microorganism cannot grow in a water-free environment. 4. What is the conditions for microorganisms to grow? Microorganisms need air, suitable acidity and temperature to grow. Conclusion : Microorganisms cannot grow in a water-free environment, therefore drying can preserve the food and make the food last longer. |
2011年12月12日星期一
Peka Science Year 6
订阅:
博文评论 (Atom)
没有评论:
发表评论