Date | : | 20-4-2010 | ||||||
Activity Code | : | 5 /2 / 2.2 / 6 | ||||||
Theme | : | Investigating Force and Energy | ||||||
Topic | : | 2 Electricity | ||||||
Learning Outcomes | : | 2.2.6 Compare the brightness of the bulbs in a series and a parallel circuit. | ||||||
Aim | : | To investigate the relationship between the types of circuit and the brightness of the bulbs | ||||||
Apparatus | : | Battery holder, 2 bulbs with holders, 2 batteries, wires with crocodile clips, switch, A4 paper | ||||||
Method | : | 1. Draw a series circuit and a parallel circuit diagram in A4 paper. 2. Build a series circuit and a parallel circuit according to the diagrams that you have drawn. 3. Switch the circuits on. 4. Compare the brightness of the bulbs between the two circuits. 5. Observe and record your findings. | ||||||
Observation | : | | ||||||
| ||||||||
Discussion | : | | ||||||
1. Which circuit has brighter bulbs? Parallel circuit . 2. Give an inference based on your observation. In a parallel circuit,each components has the same voltage across its terminal, the electric flows is divided among its parts. 3. Give a hypothesis for the experiment. If the types of circuit is parallel circuit, then the brightness of the bulbs is brighter. Conclusion : The bulbs in a parallel circuit are brighter than the bulbs in a series circuit. |
2011年12月12日星期一
Peka Science Year 5
订阅:
博文评论 (Atom)
没有评论:
发表评论